
773-523-1901 Chicago Location
708-594-9292 Summit Location
|
| Air Tools continued | Day | Week | Month |
| 7/8" Rock Drill,30#class | 45.00 | 180.00 | 450.00 |
| 1" Rock Drill, 45# class | 55.00 | 220.00 | 550.00 |
| 1/4" Drill | 10.00 | 40.00 | 100.00 |
| 1/2" Drill | 15.00 | 60.00 | 150.00 |
| 1&1/2" Impact Wrench | n/a | 300.00 | 750.00 |
| 1" Impact Wrench | 50.00 | 200.00 | 500.00 |
| 3/4" Impact Wrench | 30.00 | 120.00 | 300.00 |
| 1/2" Impact Wrench | 25.00 | 100.00 | 250.00 |
| Von Arc Needle Gun | 20.00 | 80.00 | 200.00 |
| Zipgun | 15.00 | 60.00 | 150.00 |
| Backfill Tamper | 30.00 | 120.00 | 300.00 |
| Scabbler, 1 Piston, 100CFM | 50.00 | 200.00 | 500.00 |
| Scabbler, 3 Piston, 125CFM | 125.00 | 500.00 | 1250.00 |
| Scabbler, 5 Piston, 150CFM | 150.00 | 600.00 | 1500.00 |
| Tugger 1000# Line Pull, 100CFM | 50.00 | 200.00 | 500.00 |
| Crack Chaser, 25CFM | 100.00 | 400.00 | 1000.00 |
| Grinder | 20.00 | 80.00 | 200.00 |
| Concrete Vibrator, 1.5", 85CFM | 30.00 | 120.00 | 300.00 |
| Concrete Vibrator, 2.5", 150CFM | 30.00 | 120.00 | 300.00 |
| Power Nailer | 25.00 | 100.00 | 250.00 |
| Roofing Nailer | 25.00 | 100.00 | 250.00 |
| Finishing Nailer | 20.00 | 80.00 | 200.00 |
| 3" Air Pump, Diaphram | 75.00 | 300.00 | 750.00 |
| Underlayment Gun w/ Comp & 25' Hose | 40.00 | 160.00 | 400.00 |
| Vacuum, 78 CFM, 55gal cap | 50.00 | 200.00 | 500.00 |
Note: Prices subject to change without notice.