
773-523-1901 Chicago Location
708-594-9292 Summit Location

| Hydraulic Jacks | Daily | Weekly | Monthly |
| 20 Ton self contained Hydraulic Jack | 10.00 | 40.00 | 100.00 |
| 20 Ton Screw Type House Jack | 10.00 | 40.00 | 100.00 |
| 10 Ton Railroad Jack | 15.00 | 60.00 | 150.00 |
| 15 Ton Railroad Jack | 20.00 | 80.00 | 200.00 |

| All include manual pumps | Daily | Weekly | Monthly |
| 13 Ton Push//7 Ton Pull | 25.00 | 100.00 | 250.00 |
| 5 Ton, 1.5" hgt, 5/8" stroke | 10.00 | 40.00 | 100.00 |
| 10 Ton, 1.5" hgt, 7/16" stroke | 15.00 | 60.00 | 150.00 |
| 10 Ton, 4.5"hgt, 2" stroke | 15.00 | 60.00 | 150.00 |
| 10 Ton, 9&3/4" hgt, 6" stroke | 20.00 | 80.00 | 200.00 |
| 10 Ton,17&3/4" hgt, 14" stroke | 30.00 | 120.00 | 300.00 |
| 25 Ton, 11" hgt, 6" stroke | 25.00 | 100.00 | 250.00 |
| 25 Ton, 14&3/4" hgt, 10" stroke | 30.00 | 120.00 | 300.00 |
| 30 Ton,4.5"hgt, 2&1/4" stroke | 30.00 | 120.00 | 300.00 |
| 30 Ton, 7" w/ Center Hole, 2.5" stroke | 60.00 | 240.00 | 600.00 |
| 50 Ton, 11" hgt, 6" stroke | 40.00 | 160.00 | 400.00 |
| 50 Ton, 4.5" hgt, 2" stroke | 35.00 | 140.00 | 350.00 |
| 60 Ton, 12" hgt w/ Center Hole, 6" stroke | 80.00 | 320.00 | 800.00 |
| 100 Ton, 5.5" hgt, 2" stroke | 60.00 | 240.00 | 600.00 |
| 100 Ton, 14" hgt, 6.5" stroke | 100.00 | 400.00 | 1000.00 |
| 20 Ton Hydraulic Cutter | 60.00 | 240.00 | 600.00 |
| 10 Ton Hydraulic Puller | 35.00 | 140.00 | 350.00 |
| 25 Ton Hydraulic Puller | 50.00 | 200.00 | 500.00 |
| 3/4 Ton Hydraulic Wedgie | 30.00 | 120.00 | 300.00 |
| Hydraulic Pump, 462 | 40.00 | 160.00 | 400.00 |
| Hydraulic Pump, 1/2 hp, small | 40.00 | 160.00 | 400.00 |
| Hydraulic Pump, 1.5hp, medium | 60.00 | 240.00 | 600.00 |
| Hydraulic Pump, large | 80.00 | 320.00 | 800.00 |
| Dollies/Lifts | Daily | Weekly | Monthly |
| Swivel Top Dollies | |||
| 4 Ton Swivel Top Dolly, Machine Rollers | 10.00 | 40.00 | 100.00 |
| 7.5 Ton Swivel Top Dolly, Machine Rollers | 15.00 | 60.00 | 150.00 |
| 10 Ton Swivel Top Dolly, Machine Rollers | 15.00 | 60.00 | 150.00 |
| 15 Ton Swivel Top Dolly, Machine Rollers | 20.00 | 80.00 | 200.00 |
| Pallet Truck/2500# cap, 27" wide | 25.00 | 100.00 | 250.00 |
| Vermette Hi jack | 40.00 | 160.00 | 400.00 |
| Drywall Jack, 15' Cable Panel Lift | 30.00 | 120.00 | 300.00 |
| Porta-a-Crane, Car | 30.00 | 120.00 | 300.00 |
| Port-a-Crane, Van | 30.00 | 120.00 | 300.00 |
| Transmission Jack, Car 1000# cap | 30.00 | 120.00 | 300.00 |
| Transmission Jack, Truck 2000# cap | 50.00 | 200.00 | 500.00 |
| Hydraulic Car Jack, 1.5-2ton | 15.00 | 60.00 | 150.00 |
| Hydraulic Truck Jack, 4ton | 25.00 | 100.00 | 250.00 |
| Roust-a-Bout/25' 2000# cap | 75.00 | 300.00 | 750.00 |
Note: Prices subject to change without notice.

Roust-a-Bout/25'
2000#