
708-594-9292 Summit Location
| ARA Number | Unit Number | Description | Price |
|---|---|---|---|
| 0327 | 40,43,44 | 100 CFM Air Compressor | $6,000.00 |
| 0412 | oldest | 90# Air Hammers | $400.00 |
| 1024 | 13,15 | 1 Man PHD Auger,Tow Behind w/ Auger of choice | $1,000.00 |
| 1025 | 6 | 2 Man Gas Post Hole Diggers | $1,000.00 |
| 1934 | - | 8' Concrete Chutes | $75.00 |
| 1935 | - | 16' Concrete Chutes | $125.00 |
| 1978-STR | 4 | 5cu ft Gas Cement Mixer | $800.00 |
| 1979 | 8 | 9 cu ft Concrete Mixer | $1,200.00 |
| 1984 | 11, 14 | 3 PC Elec. Cement Mixer | $400.00 |
| 2076 | 8 | Gas Trowel Machines | $400.00 |
| 2096 | 5, 6 | 4 cu ft Elec Mortar Mixer | $800.00 |
| 2414 | 9, 11,12 | 20' Scissors Lifts | $6,000.00 |
| 3236 | 2 | Power Rug Stretcher | $300.00 |
| 3246 | Large Steamex | $1,500.00 | |
| 3250 | 29, 31, 32, 33 | Steamex | $1,000.00 |
| 3254 | 7 | Elec. Tile Removers | $600.00 |
| 3432 | - | 25KW Diesel Generator | $10,000.00 |
| 3837 | oldest ones | B100 Kero Heaters | $250.00 |
| 3837-STR | 11, 15, 17, 19, 20 | B100 Kero Heaters (new 400.00) | $150.00 |
| 3842 | oldest ones-98 | B150 Kero Heaters | $300.00 |
| 3844 | 30 | 350 Kero/Elec Heater | $600.00 |
| 3855-STR | 10, 12, 15, 17, 18 | 350 Propane/Electric Heater (new 800.00) | $300.00 |
| 5148 | 18,19,20 | 5Hp Roto Tillers | $400.00 |
| 5728 | - | Tarps | $10.00 |
| 6783 | - | Snaketainers | $200.00 |
| 7061 | 68 | 2" Gas Trash Pumps w/ 1-disc, 1-suct | $400.00 |
| 7062 | 71, 72, | 2" Gas Cent. Pump w/ 1-disc, 1-suct | $375.00 |
| 7436 | 16, 18, 19 | Elec Tile Saws | $300.00 |
| 7438 | 28 | 10HP Gas Floor Saw | $1,000.00 |
| 7439-STR | 2 | 18HP Floor Saw | $1,500.00 |
| 8378 | 60, 65 | Large Bosch Hammer | $900.00 |
| 8571 | 10,12, | Port-a-Nailers | $150.00 |
| 8764 | 15 | 963 Bobcat | $20,000.00 |
| 8776 | 18 | Backhoe | $30,000.00 |
| 8780 | - | Hydraulic Hammer (for Bobcat) | $5,000.00 |
| 8787 | 5 | Bobcat Backhoe Attch | $4,500.00 |
| 9115-STR | 5 | Rider Trencher (513 hrs-5 y.o.) | $9,000.00 |
| 9120-STR | 5 | Walk Behind Trencher 4"x2" (1996) | $2,500.00 |
| 9121-1-STR | 1 | Trencher 6" x 3" (1995) | $3,000.00 |
| 9121-2 STR | 2 | Trencher 6" x 3" (1996) | $3,500.00 |
| 9415-STR | oldest ones | Tank Carts | $75.00 |
Note: This information can change daily...